Get a Free Quote
Specification :
| POWER RATING | DIMENSION (MM.) | WEIGHT | |
| ( VA. ) | Outer (A) | Height (B) | ( KG. ) |
| 15 | 75 | 30 | 0.39 |
| 20 | 75 | 30 | 0.41 |
| 25 | 75 | 35 | 0.47 |
| 30 | 85 | 30 | 0.57 |
| 40 | 85 | 35 | 0.71 |
| 50 | 95 | 35 | 0.89 |
| 60 | 95 | 35 | 0.93 |
| 80 | 105 | 35 | 1.23 |
| 100 | 105 | 40 | 1.42 |
| 120 | 110 | 50 | 1.61 |
| 150 | 110 | 55 | 1.87 |
| POWER RATING | DIMENSION (MM.) | WEIGHT | |
| ( VA. ) | Outer (A) | Height (B) | ( KG. ) |
| 200 | 125 | 50 | 2.35 |
| 250 | 125 | 55 | 2.67 |
| 300 | 140 | 50 | 3.11 |
| 400 | 140 | 55 | 3.63 |
| 500 | 145 | 70 | 4.46 |
| 600 | 170 | 60 | 5.41 |
| 800 | 175 | 70 | 6.4 |
| 900 | 175 | 70 | 6.53 |
| 1000 | 175 | 75 | 7.14 |
| 180 | 65 | 7.14 | |
| 1500 | 185 | 85 | 9.36 |
| 2000 | 210 | 85 | 12.1 |
| 3000 | 235 | 90 | 15.9 |
Specification :
| Primary Voltage | : |
As per customer requirement. Normally 230 Volt. |
| Secondary Voltage | : |
As per customer requirement |
| Secondary Current | : |
As per customer requirement |
| Power Rating | : |
15 - 5 KVA. |
| Frequency | : |
50 / 60 Hz. |
| Mounting | : |
Resin center potting through hole with single Bolt / Nut mounting. |
| Termination | : |
Flying flexible wire or with connector |
| Insulation | : |
Class B |
| H.V. Test | : |
Between Primary to secondary 2 KV |
| Winding | : |
Class F |
| Operating Temperature | : |
-15 to 70 Deg. Celsius |
| Dimension / Weight | : |
Refer Table |
Features :
Applications :
Note :
Advice Note :
Care must be taken when mounting a toroid to ensure that both ends of the fixing bolt must not be allowed to simultaneously come into contact with the metal chassis or framework, as this could act as a shorted turn.
Toroidal Transformer in the range 15VA-5 KVA