Get a Free Quote
Toroidal Current Transformers
-TORO-RING-75
Toroidal Current Transformers
-TORO-RING-75
Toroidal Current Transformers
-TORO-RING-75
All dimensions are in mm.
Schematic
Specification :
| Primary Current Range | : | 50 - 300 Amp |
| Secondary Current | : | 0.1 Amp |
| VA Rating | : | 1 VA |
| Accuracy Class | : | 1 |
| Frequency | : | 50 / 60 Hz. |
| Secondary Voltage | : | 9.90 - 10.1 Volt @100 |
| H.V. Test | : | Between Primary to secondary 2 KV. |
| Winding | : | Class F |
| Insulation | : | Class B |
| Operating Temperature | : | -15 to 70 deg. Celsius |
| Termination | : | Flying Lead Red-start, Black - End. |
Features / Applications:
Note :
Toroidal Transformer in the range 15VA-5 KVA