Get a Free Quote
Toroidal Current Transformers
-TORO-RING-32
Toroidal Current Transformers
-TORO-RING-32
-TORO-RING-32
Size = 85 x 126 x 27 mm ( ID x OD x HT )
All dimensions are in mm.
Schematic
Specification :
| Primary Current Range | : | 10 - 50 Amp |
| Secondary Current | : | 0.005 to 0.03Amp |
| VA Rating | : | 0.0125 to 0.1 VA |
| Accuracy Class | : | 1 |
| Frequency | : | 50 / 60 Hz. |
| H.V. Test | : | Between Primary to secondary 2 KV. |
| Winding | : | Class F |
| Insulation | : | Class B |
| Operating Temperature | : | -15 to 70 deg. Celsius |
| Termination | : | Flying Lead Red-start, Black - End. |
Features / Applications:
Note :
Toroidal Transformer in the range 15VA-5 KVA