Get a Free Quote
Toroidal Current Transformers
-TORO-BOX-75X75P-4M-L125
Toroidal Current Transformers
-TORO-BOX-75X75P-4M-L125
All dimensions are in mm.
Schematic
Specification :
Primary Current Range | : | 50 - 600 Amp |
Secondary Current | : | 0.1 or 0.2 Amp |
VA Rating | : | 1 VA |
Accuracy Class | : | 1 |
Frequency | : | 50 / 60 Hz. |
Secondary Voltage | : | 9.90 - 10.10 Volt @100 |
H.V. Test | : | Between Primary to secondary 2 KV. |
Winding | : | Class F |
Insulation | : | Class B |
Operating Temperature | : | -15 to 70 deg. Celsius |
Termination | : | Fixed Nut-Bolt / U Type Lug S1 - start, S2 - End. |
Mounting | : | As per above drawing |
Features / Applications:
Note :
Toroidal Transformer in the range 15VA-5 KVA